Property Attributes
- MLS#3259659
- TypeSingle Family
- Listing Status Active
- CountyCHEATHAM
- CityJoelton
- NeighborhoodSpringbrook
- Zip37080
- Style
- Year Built1989
- Taxes$ 2538
- Price$ 524,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3089
- Lot Size2.3 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Space, function, and comfort all come together on this beautiful 4-bedroom, 3 full bath home sitting on 2.3 acres with mature trees and a peaceful setting. Every square foot of this home was designed with purpose, giving you the space you need without wasted areas. Inside, you’ll find two private studies perfect for working from home, homeschooling, or creating separate office spaces, plus a hobby room that gives flexibility for crafts, fitness, or whatever fits your lifestyle. A dedicated dining room creates the perfect place for family dinners and entertaining guests. The living room offers warmth and character with a stunning brick fireplace as the centerpiece, while the covered front porch and covered back porch give you the ideal spots to start your mornings or unwind in the evenings overlooking your acreage. Outside, the property continues to impress with a 36x24 detached garage, plenty of room for vehicles, storage, workshop space, or recreational equipment. The asphalt driveway adds convenience and curb appeal, while the mature trees provide privacy, shade, and timeless beauty. If you’ve been looking for a home that gives you room to live, work, grow, and enjoy the outdoors—all while maximizing every inch of space—this one checks the boxes.
| Elementary School | Middle School | High School |
|---|---|---|
| East Cheatham Elementary | Sycamore Middle School | Sycamore High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $549,900 |
| 8/18/2026 | 1$545,900 |
| 8/19/2026 | 2$539,900 |
| 9/10/2026 | 3$524,900 |
General Features
| Living Area | 3089 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Covered,Porch,Patio |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1989 |
| Stories Count | 2 |
| Topography | Private,Sloped,Wooded |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Cheatham County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Springbrook Sec 1 |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From Springfield take Tom Austin Hwy,turn Right onto Coopertown Rd,Turn left on Springbrook Pl,turn Left on Derby Ct,home on the right,look for sign |
| High School | Sycamore High School |
| City | Joelton |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Elementary School | East Cheatham Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2538 |
| Middle/Junior High School | Sycamore Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Extra Closets,High Speed Internet |
|---|---|
| Basement | Partial |
| Flooring | Wood,Laminate |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2959 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 130 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Detached,Asphalt,Driveway |
|---|---|
| Lot Features | Private,Sloped,Wooded |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 2.3 |
| Building Area Total | 3089 |
| Lot Size Acres | 2.3 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.