Property Attributes
- MLS#3500849
- TypeSingle Family
- Listing Status Active
- CountyTRIGG
- CityCadiz
- NeighborhoodWoodlawn Estates
- Zip42211
- StyleRanch
- Year Built1978
- Taxes$ 2730
- Price$ 360,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2807
- Lot Size1.6 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
PRIVACY, SPACE & FLEXIBILITY ON 1.6 USABLE ACRES! Situated on TWO PARCELS totaling approximately 1.6 acres, this ranch-style home with a FULLY FINISHED BASEMENT offers mature trees, incredible privacy & room to spread out! The main level features 3 bedrooms, 2 full baths, an open layout filled with natural light & a spacious formal dining room. The renovated kitchen offers TONS OF CABINET SPACE, while the beautiful WOOD-BURNING STONE FIREPLACE creates the perfect focal point! The primary suite features DOUBLE CLOSETS, and tinted windows throughout help with energy efficiency & utility costs. Downstairs, the finished basement offers incredible versatility with a KITCHENETTE, two flex spaces & a large office—ideal for a mother-in-law suite, guest quarters or potential rental setup! One flex space is currently used as a primary bedroom with a walk-in closet and adjoining office but is not represented as a bedroom due to lack of window/egress. Parking and storage are a HUGE bonus with a 1-CAR ATTACHED BASEMENT GARAGE PLUS a 2-CAR DETACHED GARAGE with ADDITIONAL WORKSHOP SPACE! A huge circular driveway provides plenty of parking and easy access. Surrounded by mature trees with NO NEIGHBORS DIRECTLY ACROSS THE STREET, this property offers a hard-to-find combination of privacy, usable acreage, garage/workshop space & flexible living areas!
| Elementary School | Middle School | High School |
|---|---|---|
| Trigg County Primary School Elementary School | Trigg County Middle School | Trigg County High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $360,000 |
General Features
| Living Area | 2807 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Oven,Range,Dishwasher,Microwave,Refrigerator |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1978 |
| View | Trees/Woods |
| Stories Count | 2 |
| Topography | Level,Rolling Slope,Wooded |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Trigg County,KY |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Woodlawn Estates |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,USDA,VA |
| Directions | From State Hwy 807 to Old Dover Rd.,Right on Old Dover Rd.,Left on Edgewood Dr.,Home on Right. |
| High School | Trigg County High School |
| City | Cadiz |
| Senior Community Y/N | No |
| Open Parking Spaces | 6 |
| Lot Size Units | Acres |
| Elementary School | Trigg County Primary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2730 |
| Middle/Junior High School | Trigg County Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1519 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1288 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Attached/Detached,Circular Driveway,Concrete,Driveway |
|---|---|
| Lot Features | Level,Rolling Slope,Wooded |
| Water Source | Public |
| Total Parking | 9 |
| Lot Size Area | 1.6 |
| Building Area Total | 2807 |
| Lot Size Acres | 1.6 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.