Property Attributes
- MLS#3211845
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityBrentwood
- NeighborhoodWoodway
- Zip37027
- StyleCottage
- Year Built1991
- Taxes$ 7539
- Price$ 2,495,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6536
- Lot Size1.06 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Upscale Louisiana raised cottage is the dream home you have been waiting for. From the welcoming arms of the covered porch inviting you in to the large receiving foyer to the private and tastefully landscaped courtyard with plunge pool we have what you need. The large gourmet kitchen features a keeping room with working fireplace and opens into a family room with wet bar, working fireplace and heart pine floors throughout the home. 2 en suite bedrooms on the main include the spacious primary suite with carrerra marble bath. Above the 3 car garage is a rec room and kitchenette overlooking the courtyard as well as a large ensuite bedroom.The second floor also boasts heart pine floors throughout as well as updated baths. This is true Southern home and designed as homage to Louisiana and the premiere architect of LA raised cottage, A. Hays Town
| Elementary School | Middle School | High School |
|---|---|---|
| Scales Elementary | Brentwood Middle School | Brentwood High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $2,795,000 |
| 6/20/2026 | 4$2,695,000 |
| 7/18/2026 | 4$2,599,000 |
| 9/10/2026 | 5$2,495,000 |
General Features
| Living Area | 6536 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Built-In Electric Oven,Double Oven,Built-In Gas Range,Dishwasher,Disposal,Ice Maker,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 1000 |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch,Covered |
| Architectural Style | Cottage |
| Pool Features | In Ground |
| Construction Materials | Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1991 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Williamson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Woodway |
| Garage Y/N | Yes |
| Full Baths | 5 |
| Status | Active |
| Directions | Franklin Rd S to right on Heathrow Blvd,Left on Stuart Ln,Right on Heathrow Hills Dr,Home is on the left |
| High School | Brentwood High School |
| City | Brentwood |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Elementary School | Scales Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 7539 |
| Middle/Junior High School | Brentwood Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood,Tile |
| Total Fireplaces | 3 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 6536 |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 6 |
Exterior Features
| Parking Features | Garage Door Opener,Attached,Aggregate |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 1.06 |
| Building Area Total | 6536 |
| Lot Dimensions | 183 X 191 |
| Lot Size Acres | 1.06 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Other Equipment | Irrigation System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.